[SATTYPE]
1=0200
2= Arabsat-5C
3=3
4=5150
5=0
6=0
[DVB]
0=25
1=3530,H,4999,45,132,|-55 dBm, 5.9 dB
2=3711,V,2599,23,1,|-50 dBm, -10 dB
3=3721,V,6658,34,1,|-50 dBm, -10 dB
4=3740,V,1999,45,5,|-49 dBm, 0.1 dB
5=3765,H,2759,34,132,|-49 dBm, -10 dB
6=3880,H,7288,34,148,|-46 dBm, 8.9 dB
7=3884,V,27490,56,1,|-43 dBm, 7.3 dB
8=3910,V,5998,89,134,|-45 dBm, 1.7 dB
9=3934,H,27490,78,1,|-46 dBm, 7.5 dB
10=3936,V,9830,56,148,|-46 dBm, 5.1 dB
11=3964,V,29990,34,134,|-45 dBm, 6.1 dB
12=4013,V,3391,23,132,|-49 dBm, 5.7 dB
13=4023,H,15000,23,132,|-46 dBm, 5 dB
14=4054,H,27490,34,1,|-45 dBm, 8.1 dB
15=4088,V,14300,34,132,|-48 dBm, 2.1 dB
16=4110,V,2999,23,134,|-47 dBm, 2.7 dB
17=4112,H,1279,45,4,|-46 dBm, 8.1 dB
18=4124,V,5351,?,4,|-48 dBm, 4.6 dB
19=4129,H,822,?,4,|-46 dBm, 4.1 dB
20=4151,H,3257,?,4,|-46 dBm, 6.1 dB
21=4165,H,1749,12,149,|-46 dBm, 4.1 dB
22=4168,H,2022,34,4,|-46 dBm, 1.3 dB
23=4175,H,999,12,21,|-46 dBm, 3.6 dB
24=4176,V,13920,56,132,|-48 dBm, 3.3 dB
25=4186,H,3499,34,4,|-47 dBm, 4 dB
No sign of 3798 my end.