NORAD ID: | 44186 |
LOCAL TIME: | 21:16:12 |
UTC: | 20:16:12 |
LATITUDE: | -9.54 |
LONGITUDE: | -157.71 |
ALTITUDE [km]: | 52179.50 |
ALTITUDE [mi]: | 32422.84 |
SPEED [km/s]: | 2.61 |
SPEED [mi/s]: | 1.62 |
AZIMUTH: | 328.4 NW |
ELEVATION: | -48.3 |
RIGHT ASCENSION: | 23h 09m 32s |
DECLINATION: | -14° 31' 58'' |
Local Sidereal Time: | 09h 46m 31s |
The satellite is in day light | |
SATELLITE PERIOD: | 1943m |
Real time satellite tracking for: ARABSAT-6ATrack satellite(s) ARABSAT-6A and see where are they located now. Check when there will be the next pass over your location
www.n2yo.com
|