satelliclub
Member
- My Satellite Setup
- Eutelsat 5 West B + Eutelsat 9B
- My Location
- Tunisia
9.86°E
| | 14.07.2023 |
| NORAD ID: | 54259 |
| LOCAL TIME: | 22:43:19 |
| UTC: | 20:43:19 |
| LATITUDE: | 0.01 |
| LONGITUDE: | 10.04 |
| ALTITUDE [km]: | 35777.69 |
| ALTITUDE [mi]: | 22231.23 |
| SPEED [km/s]: | 3.07 |
| SPEED [mi/s]: | 1.91 |
| AZIMUTH: | 180.2 S |
| ELEVATION: | +47.3 |
| RIGHT ASCENSION: | 16h 51m 58s |
| DECLINATION: | -06° 48' 49'' |
| Local Sidereal Time: | 16h 55m 25s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1432m |
|
So does Flysat and it also includes some KU transponders.Lyngemark says C band already switched over: Eutelsat 10B at 10.0°E - LyngSat