Yesterday morning the 5 Vivacom transponders were moved to Hotbird 13G.
While last night another 2 transponders were moved to 13G and 6 transponders were moved to 13F.
Below is the list:
Yesterday morning
Txp-95 12616 H --> From 13F to 13G
Txp-96 12635 V --> From 13F to 13G
Txp-97 12654 H --> From 13F to 13G
Txp-98 12673 V --> From 13F to 13G
Txp-100 12713 V --> From 13F to 13G
Last night
Txp-3 11258 H --> From 13F to 13G
Txp-90 12520 V --> From 13F to 13G
Txp-124 10992 V --> From 13G to 13F
Txp-125 11013 H --> From 13G to 13F
Txp-127 11054 H --> From 13G to 13F
Txp-128 11075 V --> From 13G to 13F
Txp-133 11179 H --> From 13G to 13F
Txp-158 11662 V --> From 13G to 13F
Video of the interruptions on youtube:
And from here, you can download with higher quality:
http://frequencyplansatellites.altervista.org/file_privati/Hotbird_07032024.avi